
| Parameters of dietetic Interest | ||||
| Brand | Alcohol (%v/v) |
Carbohydrate (g/100mL) |
ASBC Energy (kj/100mL) |
ASBC Energy (cal/100mL) |
| Abbots Lager | 4.5 | 2.8 | 155 | 37 |
| Abbotsford Invalid Stout | 5.2 | 3.8 | 188 | 45 |
| Alpha Ale | 5.2 | |||
| Ballarat Bitter | 4.6 | 2.9 | 158 | 38 |
| Beez Neez | 4.7 | 2.7 | 157 | 37 |
| Bohemian Pilzner | 4.7 | 3.7 | 174 | 42 |
| Carlton Black Ale | 4.4 | 3.3 | 161 | 38 |
| Carlton Cold Filtered Bitter | 4.6 | 2.7 | 155 | 37 |
| Carlton Draught | 4.6 | 2.7 | 155 | 37 |
| Carlton Dry | 4.5 | 1.9 | 139 | 33 |
| Carlton Dry Fusion | 4.2 | 2.2 | 138 | 33 |
| Carlton Fusion Lemon | 4.2 | 2.7 | 146 | 35 |
| Carlton Light | 2.7 | 2.7 | 113 | 27 |
| Carlton Mid | 3.5 | 4.0 | 151 | 36 |
| Carlton Natural Blonde | 4.2 | 0.9 | 116 | 28 |
| Carlton Sterling | 2.5 | 3.1 | 114 | 27 |
| Cascade Bitter | 4.4 | 2.4 | 146 | 35 |
| Cascade Blonde Lager | 4.8 | 3.5 | 173 | 41 |
| Cascade Draught | 4.7 | 2.7 | 158 | 38 |
| Cascade First Harvest | 5.5 | 4.0 | 198 | 47 |
| Cascade Green | 4.5 | 1.8 | 138 | 33 |
| Cascade Lager | 4.8 | 2.7 | 161 | 38 |
| Cascade Pale Ale | 5.0 | 3.0 | 170 | 41 |
| Cascade Premium Lager | 5.0 | 3.0 | 169 | 40 |
| Cascade Premium Light | 2.6 | 3.0 | 114 | 27 |
| Cascade Stout | 5.8 | 4.5 | 213 | 51 |
| Crown Gold | 3.5 | 3.1 | 138 | 33 |
| Crown Lager | 4.9 | 3.1 | 169 | 40 |
| Fat Yak | 4.7 | 3.4 | 169 | 40 |
| Fosters Lager | 4.9 | 3.1 | 168 | 40 |
| Fosters Light - NZ | 2.5 | 3.8 | 126 | 30 |
| Fosters Light Ice | 2.3 | 3.5 | 116 | 28 |
| Guinness Original | 6.0 | 4.9 | 225 | 54 |
| KB Lager | 4.4 | 3.1 | 157 | 37 |
| Kent Old Brown | 4.4 | 3.2 | 158 | 38 |
| Melbourne Bitter | 4.6 | 2.9 | 158 | 38 |
| NT Draught | 4.9 | 2.8 | 163 | 39 |
| Pepperjack Ale | 4.7 | 4.2 | 183 | 44 |
| Powers Bitter | 4.4 | 2.7 | 150 | 36 |
| Powers Gold | 3.0 | 2.4 | 114 | 27 |
| Powers Ice | 4.5 | 2.5 | 148 | 36 |
| Pure Blonde | 4.6 | 0.9 | 125 | 30 |
| Pure Blonde Naked | 3.5 | 1.4 | 109 | 26 |
| Redback Cristal | 4.5 | 3.5 | 167 | 40 |
| Redback Mild | 3.4 | 2.5 | 125 | 30 |
| Redback Original | 4.7 | 3.6 | 172 | 41 |
| Reschs Draught | 4.5 | 2.7 | 154 | 37 |
| Reschs Pilsener | 4.4 | 2.9 | 154 | 37 |
| Reschs Pilsener - New Zealand | 4.0 | 2.6 | 139 | 33 |
| Resch's Real Bitter | 4.0 | 2.5 | 138 | 33 |
| Resch's Real Bitter - New Zealand | 4.0 | 3.0 | 146 | 35 |
| Richmond Lager | 4.5 | 2.6 | 152 | 36 |
| Sheaf Stout | 5.7 | 5.3 | 223 | 53 |
| Stella Artois | 5.1 | 3.6 | 182 | 43 |
| Victoria Bitter | 4.8 | 3.0 | 165 | 39 |
| Victoria Bitter Midstrength | 3.5 | 2.9 | 134 | 32 |
| The protein content of beer is typically 0.3 to 0.5% and up to 0.9% for dark beers and wheat beers. The fat content of beer is less than 0.1g/100mL. | ||||
|
Energy values are calculated using ASBC Beer Method 33 "Caloric Content" (Issued 1992) (Nominal ash content 0.1% w/w). | ||||
|
Carbohydrate is calculated using ASBC Beer Method 6 "Carbohydrate Content of Beer" (Issued 1992) (Nomimal ash and protein contents of 0.1 and 0.3% w/w respectively) | ||||
|
Last Update: 24 February 2009 |
||||